Certificates of Amendment (CBCA) - Other
NOTE: The following Amendment Certificates issued pursuant to the CBCA pertain to one or more changes to articles covering share structure, share transfer restrictions, number of directors, restrictions on business and other provisions.
| File Number | Name of Corporation | Date of Amendment |
|---|---|---|
| 105926-2 | 101275 CANADA INC. | 2011-12-15 |
| 105444-9 | 103333 CANADA INC. | 2011-12-21 |
| 112118-9 | 106007 CANADA LIMITED | 2011-12-31 |
| 112906-6 | 106361 CANADA INC. | 2011-12-21 |
| 135495-7 | 117208 CANADA INC. | 2011-12-22 |
| 140688-4 | 119605 CANADA INC. | 2011-12-01 |
| 148166-5 | 122329 CANADA INC. | 2011-12-20 |
| 148163-1 | 122966 CANADA INC. | 2011-12-09 |
| 172053-8 | 133236 CANADA INC. | 2011-12-16 |
| 177540-5 | 136197 CANADA INC. | 2011-12-23 |
| 189430-7 | 141190 CANADA INC. | 2011-12-01 |
| 189622-9 | 141871 CANADA INC. | 2011-12-15 |
| 194942-0 | 144427 CANADA INC. | 2011-12-20 |
| 240355-2 | 164268 CANADA INC. | 2011-12-21 |
| 267406-8 | 176332 Canada Inc. | 2011-12-15 |
| 419245-1 | 2760061 Canada Inc. | 2011-12-12 |
| 297874-1 | 2978741 CANADA INC. | 2011-12-05 |
| 303951-0 | 3039510 CANADA INC. | 2011-12-14 |
| 304100-0 | 3041000 CANADA INC. | 2011-12-21 |
| 311648-4 | 3116484 CANADA INC. | 2011-12-19 |
| 314869-6 | 3148696 CANADA INC. | 2012-01-01 |
| 449724-4 | 3195538 CANADA INC. | 2011-12-22 |
| 320857-5 | 3208575 CANADA INC. | 2011-12-08 |
| 324044-4 | 3240444 CANADA INC. | 2011-12-09 |
| 336699-5 | 3366995 CANADA INC. | 2011-12-29 |
| 345709-5 | 3457095 CANADA INC. | 2011-12-28 |
| 359714-8 | 3597148 CANADA INC. | 2011-12-23 |
| 360670-8 | 3606708 CANADA INC. | 2012-01-01 |
| 377003-6 | 3770036 Canada Ltd. | 2011-12-05 |
| 380524-7 | 3805247 CANADA INC. | 2011-12-09 |
| 383006-3 | 3830063 Canada Inc. | 2011-12-22 |
| 388629-8 | 3886298 CANADA INC. | 2011-12-19 |
| 401631-9 | 4016319 CANADA INC. | 2011-12-31 |
| 402358-7 | 4023587 CANADA INC. | 2011-12-06 |
| 402743-4 | 4027434 CANADA INC. | 2011-12-22 |
| 420367-4 | 4203674 CANADA INC. | 2011-12-08 |
| 420549-9 | 4205499 CANADA INC. | 2011-12-16 |
| 422840-5 | 4228405 CANADA INC. | 2011-11-30 |
| 428356-2 | 4283562 CANADA INC. | 2011-12-20 |
| 436889-4 | 4368894 CANADA INC. | 2011-12-22 |
| 442158-2 | 4421582 CANADA INC. | 2011-12-07 |
| 449120-3 | 4491203 CANADA INC. | 2011-12-20 |
| 449722-8 | 4497228 CANADA INC. | 2011-12-20 |
| 449722-8 | 4497228 CANADA INC. | 2011-12-15 |
| 605571-1 | 6055711 CANADA INC. | 2011-12-19 |
| 605905-8 | 6059058 CANADA INC. | 2011-12-14 |
| 624967-1 | 6249671 CANADA INC. | 2011-12-20 |
| 626327-5 | 6263275 CANADA INC. | 2011-12-16 |
| 626572-3 | 6265723 CANADA INC. | 2011-12-29 |
| 632017-1 | 6320171 CANADA INC. | 2011-12-08 |
| 632498-3 | 6324983 CANADA INC. | 2011-12-22 |
| 635823-3 | 6358233 CANADA INC. | 2011-12-14 |
| 640909-1 | 6409091 CANADA SOCIÉTÉ PAR ACTIONS DE RÉGIME FÉDÉRAL | 2011-12-09 |
| 651315-8 | 6513158 CANADA INC. | 2012-01-01 |
| 656588-3 | 6565883 CANADA INC. | 2011-12-14 |
| 662526-6 | 6625266 CANADA INC. | 2011-11-28 |
| 671158-8 | 6711588 CANADA INC. | 2011-12-09 |
| 673744-7 | 6737447 CANADA INC. | 2011-12-14 |
| 679922-1 | 6799221 CANADA LIMITED | 2011-12-29 |
| 680018-1 | 6800181 CANADA INC. | 2011-12-28 |
| 686738-3 | 6867383 CANADA INC. | 2011-12-22 |
| 696490-7 | 6964907 CANADA INC. | 2011-12-23 |
| 699116-5 | 6991165 CANADA INC. | 2011-12-09 |
| 700807-4 | 7008074 CANADA INC. | 2011-12-14 |
| 704161-6 | 7041616 CANADA INC. | 2011-12-16 |
| 708311-4 | 7083114 CANADA INC. | 2011-12-29 |
| 710265-8 | 7102658 CANADA LTD. | 2011-12-20 |
| 714008-8 | 7140088 CANADA INC. | 2011-12-14 |
| 718817-0 | 7188170 CANADA INC. | 2011-12-28 |
| 724862-8 | 7248628 CANADA INC. | 2011-12-29 |
| 726887-4 | 7268874 CANADA INC. | 2011-12-12 |
| 750762-3 | 7507623 CANADA INC. | 2011-12-21 |
| 750766-6 | 7507666 CANADA INC. | 2011-12-21 |
| 752524-9 | 7525249 CANADA INC. | 2011-12-14 |
| 761625-2 | 7616252 CANADA INC. | 2011-12-28 |
| 767420-1 | 7674201 CANADA INC. | 2011-12-06 |
| 769888-7 | 7698887 CANADA INC. | 2011-12-22 |
| 769889-5 | 7698895 CANADA INC. | 2011-12-22 |
| 769890-9 | 7698909 CANADA INC. | 2011-12-22 |
| 771002-0 | 7710020 CANADA INC. | 2011-12-21 |
| 772701-1 | 7727011 Canada Inc. | 2011-12-20 |
| 773054-3 | 7730543 Canada Inc. | 2011-12-15 |
| 773054-3 | 7730543 Canada Inc. | 2011-12-12 |
| 773523-5 | 7735235 CANADA INC. | 2011-12-01 |
| 782788-1 | 7827881 CANADA INC. | 2011-12-21 |
| 792948-0 | 7929480 CANADA INC. | 2011-12-09 |
| 795605-3 | 7956053 CANADA INC. | 2011-12-09 |
| 800051-4 | 8000514 Canada Inc. | 2011-12-06 |
| 801069-2 | 8010692 Canada Inc. | 2011-12-11 |
| 801219-9 | 8012199 CANADA INC. | 2011-12-13 |
| 801262-8 | 8012628 Canada Inc. | 2011-12-15 |
| 803171-1 | 8031711 Canada Inc. | 2011-12-05 |
| 803568-7 | 8035687 Canada Inc. | 2011-12-23 |
| 803570-9 | 8035709 Canada Inc. | 2011-12-23 |
| 803882-1 | 8038821 CANADA INC. | 2011-12-06 |
| 804980-7 | 8049807 CANADA INC. | 2011-12-20 |
| 805398-7 | 8053987 Canada Inc. | 2011-12-23 |
| 007247-8 | 94632 CANADA LTD. / 94632 CANADA LTEE | 2011-12-15 |
| 008701-7 | 95457 CANADA LTEE | 2011-12-21 |
| 655272-2 | Adara Technologies Inc. | 2011-12-21 |
| 708334-3 | Ad Vendors International Inc. | 2011-12-15 |
| 192576-8 | AGENCE DE PLACEMENT HELENE ROY LTEE | 2011-12-28 |
| 731181-8 | AGILIA SOLUTIONS INC. | 2011-12-29 |
| 772863-8 | AIRBORNE CLEAN ENERGY LTD. | 2011-12-08 |
| 238333-1 | ALIMENTS CIBONA FOODS INC. | 2011-12-12 |
| 803141-0 | Altblu Inc. | 2011-12-06 |
| 422132-0 | Applied Micro Circuits Corporation Canada | 2011-12-13 |
| 163325-2 | APRIL MARINE CANADA INC. | 2011-12-21 |
| 154386-5 | ARMOIRES FABRITEC LTEE | 2011-12-22 |
| 755375-7 | Artists for Change Incorporated | 2011-12-07 |
| 291352-6 | ASTER INVESTMENT CORP. | 2011-12-09 |
| 441820-4 | ATWOOD - GRAVEL HEATING AND AIR CONDITIONING INC. | 2011-12-20 |
| 325654-5 | AUTHENTECH COMMUNICATIONS CANADA, INC. | 2011-12-31 |
| 083836-5 | Automobiles Andréa Roy Inc. | 2011-12-15 |
| 300023-1 | BARBARA SEGAL HOLDINGS INC. / GESTIONS BARBARA SEGAL INC. | 2011-12-23 |
| 718366-6 | BBbarfly Inc. | 2011-12-20 |
| 776634-3 | BELL ALIANT PREFERRED EQUITY INC. / BELL ALIANT ACTIONS PRIVILEGIEES INC. | 2011-12-01 |
| 205621-6 | BESTBUY DISTRIBUTORS LIMITED | 2011-12-21 |
| 720907-0 | Big Scary Corporation | 2011-12-28 |
| 416606-0 | BIO-ALIMO INC. | 2011-12-22 |
| 772028-9 | BLUE ANT MEDIA INC. | 2011-12-08 |
| 788317-0 | BluNetWork Canada Inc. | 2011-12-19 |
| 787979-2 | Bolivar Energy Corp. | 2011-12-02 |
| 718243-1 | Boulevard Real Estate Equities Ltd. | 2011-12-15 |
| 288008-3 | Bradley-Kelly Construction Ltd. | 2011-12-13 |
| 262612-8 | BRECON FOODS INC. - / LES ALIMENTS BRECON INC. | 2011-12-20 |
| 302279-0 | BUMIGÈME INC. | 2011-12-05 |
| 452302-4 | ByTheOwner Inc. / DuProprio Inc. | 2011-12-23 |
| 212599-4 | C. C. McOUAT LTD./LTEE. | 2011-12-13 |
| 634728-2 | CAMPBELL VALUATION PARTNERS LIMITED | 2011-12-20 |
| 733193-2 | Campus Helper, Inc. | 2011-12-09 |
| 800856-6 | Canadian Compliance Group Inc. | 2011-12-01 |
| 394875-7 | Caracle Creek International Consulting Inc. | 2011-12-14 |
| 759767-3 | CASCO INC. | 2011-12-15 |
| 714320-6 | CDFL Holdings Inc. | 2011-12-12 |
| 262269-6 | CENTRE DE REPARATION HYDRAULIQUE HYDREP INC. | 2011-12-15 |
| 139331-6 | CERUM ORTHO ORGANIZERS (CANADA) INC. | 2011-12-13 |
| 437550-5 | CHOMEDEY/DESLAURIERS FORD LINCOLN INC. | 2011-12-22 |
| 361133-7 | CHRITAR SALES INC. | 2011-11-30 |
| 777264-5 | Cité Des Lacs Développement INC. | 2011-12-08 |
| 763985-6 | City Smart Applications Ltd. | 2011-12-14 |
| 443308-4 | CLARE PHARMACY LIMITED | 2011-12-21 |
| 790042-2 | Clarke Dental Construction Inc. | 2011-12-14 |
| 445710-2 | CLINIQUE DE DERMATOLOGIE TOUSIGNANT INC. | 2011-12-23 |
| 773224-4 | CONGO CORPORATE WOODS INCORPORATED | 2011-12-30 |
| 440036-4 | CONOR PACIFIC CANADA INC. | 2011-12-29 |
| 301173-9 | CONSTRUCTIONS BETOXY INC. | 2011-12-09 |
| 408684-8 | CONTENEURS EXPERTS S.D. INC. / S.D. EXPERT CONTAINERS INC. | 2011-12-22 |
| 724821-1 | CORE 3D CENTRES LIMITED | 2011-12-13 |
| 783445-4 | Corporate Care Publishing Inc. | 2011-12-14 |
| 341516-3 | Corporation Financière EquiStrategies / EquiStrategies Financial Corporation | 2011-12-21 |
| 254365-6 | CORPORATION ITUSCA / ITUSCA CORPORATION | 2011-12-06 |
| 789943-2 | CORPORATION MINIÈRE EARTH (EMC) INC. / EARTH MINING CORPORATION (EMC) INC. | 2011-12-09 |
| 690815-2 | CORPORATION NOVOTASTE INC. | 2011-12-12 |
| 414459-7 | Coughlin & Associates Ltd. / Coughlin & Associes Ltee | 2011-12-23 |
| 434365-4 | Covington Venture Fund Inc. | 2011-12-31 |
| 374958-4 | Creber Music Corporation | 2011-12-12 |
| 336344-9 | CSP INNOVATIVE ENGINEERING LTD. | 2011-12-08 |
| 794394-6 | CYBERACTIV PRODUCTIONS INC. / Les productions CyberActiv Inc. | 2011-12-14 |
| 757593-9 | DiscoveryGarden Inc. | 2011-12-16 |
| 277050-4 | DIVING HORSE PRODUCTIONS LIMITED | 2011-12-29 |
| 713167-4 | Dizolve Group Corporation | 2011-12-09 |
| 760638-9 | Dr. Dara Charney Medical Services Inc. | 2011-12-22 |
| 773404-2 | Drew Brady Company Inc. | 2011-12-04 |
| 719854-0 | Drexan Energy Systems Inc. | 2011-12-07 |
| 708875-2 | DR LOUIS DORVAL, ORTHODONTISTE INC. | 2011-12-28 |
| 399149-1 | Dueck Chevrolet Buick Cadillac GMC Limited | 2011-12-13 |
| 018874-3 | EBENISTERIE BEAUBOIS LTÉE / EBENISTERIE BEAUBOIS LTD. | 2011-12-16 |
| 301331-6 | Eclairage Tanguay (Mtl) Inc. | 2011-12-14 |
| 384572-9 | E D BRUNET ET ASSOCIES CANADA INC. | 2011-12-23 |
| 418063-1 | EFG EXCAVATION INC. | 2011-12-23 |
| 116779-1 | ELECTRONIQUE ROBERT RICHARD INC. / ROBERT RICHARD ELECTRONIC INC. | 2011-12-21 |
| 708269-0 | EMBRIONIX DESIGN INC. | 2011-12-23 |
| 778818-5 | EMIL NASHI MEDICAL SERVICES INC. / SERVICES MÉDICAUX EMIL NASHI INC. | 2011-12-05 |
| 353345-0 | EMPOWERED NETWORKS INC. / RÉSEAUX EMPOWERED INC. | 2011-12-31 |
| 433963-1 | Enbridge Energy Distribution Inc. | 2011-12-21 |
| 357143-2 | Enertrak Inc. | 2011-12-19 |
| 014495-9 | ENTREPRISES D.M.V.L. LIMITEE | 2011-12-14 |
| 014495-9 | ENTREPRISES D.M.V.L. LIMITEE | 2011-12-06 |
| 379298-6 | Éocycle Technologies Inc. | 2011-12-16 |
| 440332-1 | ERIC ALEXANDRE GROUP LTD. / GROUPE ERIC ALEXANDRE LTEE | 2011-12-08 |
| 375077-9 | etelesolv.com Inc. | 2011-12-19 |
| 782417-3 | EUROPE 51 INC. | 2011-12-14 |
| 709776-0 | Evidence Partners Incorporated | 2011-12-06 |
| 672467-1 | EXPÉDITION QUAIS ET ÉCLUSES INC. / LOCKS AND DOCKS FORWARDING INC. | 2011-12-01 |
| 445082-5 | EXTENDICARE (CANADA) INC. | 2011-12-16 |
| 750423-3 | EyeCode Inc. | 2011-12-08 |
| 697099-1 | F6 Networks Inc. | 2011-12-06 |
| 206210-1 | FINANCE MACABEE INC. / MACABEE FINANCIAL INC. | 2011-12-16 |
| 713872-5 | Flair MIC Inc. | 2011-12-16 |
| 794801-8 | FOOTBEST INC. | 2011-12-05 |
| 633424-5 | Forests Pacific Biochemicals Corp. | 2011-12-01 |
| 446670-5 | FP RESOURCES LIMITED | 2011-12-22 |
| 429286-3 | FRE COMPOSITES (2005) INC. | 2011-12-13 |
| 788825-2 | Fusebill Inc. | 2011-12-23 |
| 761443-8 | G.I. SPORTZ INC. | 2011-12-13 |
| 406074-1 | GAIA Power Inc. | 2011-12-21 |
| 427305-2 | GARRAD HASSAN CANADA INC. | 2011-12-12 |
| 337682-6 | GESTION BERALCO INC. / BERALCO HOLDINGS INC. | 2011-12-23 |
| 070430-0 | GESTION BERNARD BELANGER LTEE | 2011-12-22 |
| 290690-2 | GESTION DESMARCHAIS INC. | 2011-12-21 |
| 448108-9 | Gestion Édouard Inc. | 2011-12-23 |
| 251908-9 | GESTION JEAN-YVES PERREAULT INC. | 2011-12-02 |
| 246563-9 | GESTION PIERRE R. SAUVE INC. | 2011-12-22 |
| 439293-1 | GESTION PROCO INC. | 2011-12-19 |
| 212179-4 | GESTION SYLVAIN HOGUES LTEE | 2011-12-22 |
| 792289-2 | GESTION VCBC INC. | 2011-12-05 |
| 776775-7 | GPDO Consultant Inc. | 2011-12-14 |
| 777694-2 | GRINCH HOLDING COMPANY INC. | 2011-12-09 |
| 757695-1 | GROUPE BMR INC. | 2011-12-23 |
| 454532-0 | GROUPE CANMEC INC. | 2011-12-22 |
| 448199-2 | Groupe Financier Prosphère Inc. / Prosphere Financial Group Inc. | 2011-12-23 |
| 448199-2 | Groupe Financier Prosphère Inc. / Prosphere Financial Group Inc. | 2011-12-30 |
| 281687-3 | GROUPE HOLDING QUÉBÉCOIS (G.H.Q.) INC. | 2011-12-20 |
| 440477-7 | GROUPE JUSTE POUR RIRE INC. | 2012-01-01 |
| 244898-0 | GROUPE LED., LAMARRE, EVANGELISTE, DELISLE INC. | 2011-12-28 |
| 037581-1 | GROUPE PRODULITH INC. | 2011-12-21 |
| 786600-3 | GUINDON & ASSOCIÉS, NOTAIRES INC. | 2011-12-16 |
| 804548-8 | Hôpital vétérinaire Eardley inc. / Eardley Veterinary Hospital Inc. | 2011-12-21 |
| 804548-8 | Hôpital vétérinaire Eardley inc. / Eardley Veterinary Hospital Inc. | 2011-12-19 |
| 440083-6 | Horizons Advantaged Equity Fund Inc. | 2011-12-31 |
| 361948-6 | HYDRALOGIE INC. | 2011-12-21 |
| 771858-6 | Idéflex Limitée | 2011-12-22 |
| 432996-1 | INSTALLATION DE PLANCHERS BARWOOD-PILON INC. | 2011-12-19 |
| 321533-4 | INTERTEK TESTING SERVICES NA LTD. / SERVICES D'ESSAIS INTERTEK AN LTÉE | 2011-12-23 |
| 400762-0 | INVESPER LTD. / INVESPER LTEE. | 2011-12-08 |
| 357164-5 | J. Chalhoub Holdings Ltd. / Placements J. Chalhoub Ltée | 2011-12-15 |
| 433990-8 | J.M.F. TRANSPORT (1992) LTÉE | 2011-12-05 |
| 336974-9 | J. SYDNEY WHITE HOLDINGS INC. | 2011-12-21 |
| 784696-7 | JACK ANTEL MEDICAL SERVICES INC. / LES SERVICES MÉDICAUX JACK ANTEL INC. | 2011-12-29 |
| 115795-7 | JELMO INVESTMENTS LTD. | 2011-12-06 |
| 090181-4 | JIM GAUTHIER CHEVROLET LTD. | 2011-12-08 |
| 454438-2 | JUSTE POUR RIRE TV INC. | 2012-01-01 |
| 783002-5 | Key Insights Inc. | 2011-12-20 |
| 387787-6 | KINATEX SPORTS PHYSIO BROSSARD INC. | 2011-12-23 |
| 346531-4 | KISON INC. | 2011-12-16 |
| 346531-4 | KISON INC. | 2011-12-09 |
| 346531-4 | KISON INC. | 2011-11-30 |
| 672355-1 | Kylin Management Inc. | 2011-12-21 |
| 117231-0 | LABRADOR INUIT DEVELOPMENT CORPORATION | 2011-12-22 |
| 195173-4 | LA COMPAGNIE DE GESTION FINEAL INC. | 2011-12-06 |
| 684979-2 | Lama Holding Inc. | 2011-12-14 |
| 088244-5 | LA SOCIETE DE GESTION MICHEL TOUPIN INC. | 2011-12-19 |
| 012497-4 | LE 905 LTEE | 2011-12-14 |
| 667422-4 | LEMAY MICHAUD ARCHITECTURE DESIGN INC. | 2011-12-27 |
| 052600-2 | LEONARD J. MENDEL INVESTMENTS LTD. / PLACEMENTS LEONARD J. MENDEL LTEE | 2011-12-23 |
| 254527-6 | LES ALIMENTS LABROCHETTE INC. | 2011-12-23 |
| 227058-7 | LES ATTACHES PELCO CANADA INC. / PELCO CANADA FASTENERS INC. | 2011-12-07 |
| 172655-2 | LES AUTOS YOMO INC. | 2011-12-22 |
| 048638-8 | LES CONCEPTS ZONE INC. | 2011-12-31 |
| 354430-3 | LES DALLES PARKO INC. | 2011-12-22 |
| 142005-4 | LES DISTRIBUTIONS A. & R. PAYEUR INC. / A. & R. PAYEUR DISTRIBUTIONS INC. | 2011-12-07 |
| 054973-8 | LES DISTRIBUTIONS YVON GODBOUT INC. | 2011-12-28 |
| 186186-7 | LES ENSEIGNES ROBERT BERTRAND INC. | 2011-12-05 |
| 335523-3 | LES ENTREPRISES DE TRANSPORT SEGO INC. | 2011-12-09 |
| 195478-4 | LES ENTREPRISES NOEL NOLET INC. | 2011-12-14 |
| 228858-3 | LES ENTREPRISES PAUL CLAESSENS INC. | 2011-12-06 |
| 085842-1 | LES ENTREPRISES VIANNEY OUELLET INC. | 2011-12-08 |
| 233148-9 | LES GESTIONS X2Y4 INC. | 2011-12-23 |
| 206715-3 | LES IMPORTATIONS EUROMODE INC. / EUROMODE IMPORTS INC. | 2011-12-14 |
| 304693-1 | LES INDUSTRIES AC2R INC. | 2011-12-16 |
| 757406-1 | LES INDUSTRIES PATELLA INC. / PATELLA INDUSTRIES INC. | 2011-12-09 |
| 149349-3 | LES INVESTISSEMENTS MATOS & NETO INC. | 2011-12-21 |
| 048719-8 | LES JARDINS G & R LTEE | 2011-12-21 |
| 055758-7 | LES PLACEMENTS BORAC INC. / BORAC INVESTMENTS INC. | 2011-12-23 |
| 039646-0 | LES PLACEMENTS JEAN ROGER INC. | 2011-12-22 |
| 616477-3 | Les Placements Luc Poirier Ltée | 2011-12-20 |
| 205623-2 | Les Planchers Ludovic Pilon Inc. / LUDOVIC PILON FLOORING INC. | 2011-12-19 |
| 666985-9 | LES PRODUCTIONS JUSTE POUR RIRE II INC. | 2012-01-01 |
| 447940-8 | Les roulottes en bois Tango Inc. / Tango Wooden caravans inc. | 2011-12-15 |
| 367705-2 | Les services de construction Demo Spec inc. | 2011-11-30 |
| 360263-0 | Les Sommets Chevrolet Buick GMC Ltée | 2011-12-23 |
| 089655-1 | LES STRUCTURES DE L'OUTAOUAIS INC. | 2011-12-23 |
| 345671-4 | LEXUS MECHANICAL INC. | 2011-12-16 |
| 204542-7 | LIK HANG CANADA INC. | 2011-12-01 |
| 050885-3 | LINDER ARMITAGE DEVELOPMENTS INC. | 2011-12-31 |
| 294088-4 | LOGICAN TECHNOLOGIES INC. | 2011-12-29 |
| 338773-9 | LOUIS FORTIER & ASSOCIÉS INC. / LOUIS FORTIER & ASSOCIATES INC. | 2011-12-07 |
| 369685-5 | LPI LEVEL PLATFORMS INC. | 2011-12-23 |
| 368321-4 | Luc Lapierre Telecom Consultant inc. | 2011-11-30 |
| 167821-3 | MACHINES ROGER INTERNATIONAL INC. | 2011-12-05 |
| 800443-9 | MARC J. STURCH ENTERPRISES LTD. | 2011-12-13 |
| 437029-5 | MARI'S FOODS INC. / LES ALIMENTS MARI'S INC. | 2011-12-20 |
| 765998-9 | MARINE MART inc. | 2011-12-05 |
| 666908-5 | MASSLEE HOLDINGS INC. / HOLDING MASSLEE INC. | 2011-12-01 |
| 667771-1 | MASTER SOURCING INC. / APPROVISIONNEMENT MASTER INC. | 2011-12-13 |
| 120237-5 | MAYA HEAT TRANSFER TECHNOLOGIES LTD. / TECHNOLOGIES DE TRANSFERT DE CHALEUR MAYA LTEE | 2011-12-08 |
| 119964-1 | MAY SALES INC. / LES VENTES MAY INC. | 2011-12-15 |
| 615605-3 | MCS Canada Limited | 2011-12-21 |
| 445080-9 | METRO ONTARIO INC. | 2011-12-16 |
| 241944-1 | MEUBLES MOBICAN FURNITURE INC. | 2011-12-22 |
| 694940-1 | Michael Nguyen Trading Group Inc. | 2011-12-05 |
| 354867-8 | MINER ESTATE GRANBY HOLDINGS INC. | 2011-12-09 |
| 772394-6 | MSPXCHANGE LTD. | 2011-12-23 |
| 450346-5 | NCC INVESTMENT GROUP INC. | 2011-12-20 |
| 454605-9 | NCC PROPERTIES LIMITED | 2011-12-20 |
| 772280-0 | Neatco Engineering Services Inc. | 2011-12-21 |
| 417300-7 | NeurAxon Inc. | 2011-12-13 |
| 445437-5 | Newmont Canada FN Holdings Limited | 2011-12-15 |
| 445437-5 | Newmont Canada FN Holdings Limited | 2011-12-15 |
| 018637-6 | N I C A INVESTMENTS INC. / SOCIETE DE PLACEMENTS N I C A INC. | 2011-12-06 |
| 282002-1 | Norcan hydraulic turbine inc. | 2011-12-13 |
| 326884-5 | NOVEXCO INC. | 2011-12-21 |
| 442680-1 | NTN BEARING CORPORATION OF CANADA LIMITED / ROULEMENT NTN DU CANADA LIMITÉE | 2011-12-13 |
| 792385-6 | NUTSHELL CONSULTING GROUP INC. / GROUPE DE CONSULTATION NUTSHELL INC. | 2011-12-16 |
| 298518-7 | OPTIMUM RE CORPORATION (CANADA) | 2011-12-28 |
| 796100-6 | Oxley Coal (Canada) Limited | 2011-12-23 |
| 787131-7 | Oxley Copper (Canada) Limited | 2011-12-23 |
| 796099-9 | Oxley Gold (Canada) Limited | 2011-12-23 |
| 777607-1 | Oxley Iron (Canada) Limited | 2011-12-23 |
| 793650-8 | P.G.F. CONSULTANTS INC. | 2011-12-14 |
| 601379-1 | Pierre Brochu CGA inc. | 2011-12-02 |
| 056573-3 | PINE VIEW MOTORS LIMITED | 2011-12-23 |
| 771283-9 | PLACEMENTS MONTRUSCO BOLTON INC. / MONTRUSCO BOLTON INVESTMENTS INC. | 2011-12-20 |
| 797924-0 | PLANCHERS DES APPALACHES LTÉE / APPALACHIANS FLOORING LTD. | 2011-12-05 |
| 687831-8 | POLAR MOBILE GROUP INC. | 2011-12-23 |
| 411213-0 | Prairie Micro-Tech (1996) Inc. | 2011-12-08 |
| 796898-1 | Prince Edward Island Brewing Company Ltd. | 2011-11-30 |
| 601708-8 | Prococious Technology Inc. | 2011-12-29 |
| 676248-4 | Prodesign Automation Inc. | 2012-01-01 |
| 151588-8 | PRODUITS D'ENTRETIEN PLUS II INC. / PLUS II SANITATION SUPPLIES INC. | 2011-11-30 |
| 377841-0 | PROJEX TECHNOLOGIES LTD. | 2011-12-09 |
| 696106-1 | PROPEL CAPITAL CORPORATION | 2011-12-31 |
| 061174-3 | PSION INC. | 2011-12-21 |
| 666707-4 | Quantum QA Inc. | 2011-12-19 |
| 337049-6 | R. & J. HARVEY ADVENTURES LTD. | 2011-12-15 |
| 129755-4 | R.D.H. PROPERTY GROUP INC. / GROUPE IMMOBILIER R.D.H.INC. | 2011-12-19 |
| 433183-4 | RANJOY SALES & LEASING LTD. | 2011-12-08 |
| 357152-1 | Raytheon Canada Limited / Raytheon Canada Limitée | 2011-12-05 |
| 732810-9 | Recoset inc. | 2011-12-23 |
| 454483-8 | Reed Asset Management Corp. | 2011-12-21 |
| 796444-7 | ReferralShots inc. | 2011-12-11 |
| 383756-4 | RESPONSETEK NETWORKS CORP. | 2011-12-01 |
| 396863-4 | Reypap Holdings Corp. | 2011-12-22 |
| 723210-1 | RHG CAPITAL INC. | 2011-12-21 |
| 280883-8 | RICHARD MORGAN INVESTMENTS INC. - / INVESTISSEMENTS RICHARD MORGAN INC. | 2011-12-20 |
| 450898-0 | RICHARD POIRIER ET FRÈRES ÉLECTRIQUE LTÉE | 2011-12-21 |
| 730815-9 | Robert Zappa Consult Inc. | 2011-12-15 |
| 080243-3 | ROGITEX INC. | 2011-12-01 |
| 773669-0 | ROLLS-ROYCE CANADA LIMITED / ROLLS-ROYCE CANADA LIMITEE | 2011-12-21 |
| 775177-0 | RSA CANADA HOLDINGS LIMITED | 2011-12-22 |
| 298974-3 | R S T S HOLDINGS LTD. / LES PLACEMENTS R S T S LTEE | 2011-12-23 |
| 075853-1 | SAINT VICTOR INVESTMENTS INC. / INVESTISSEMENTS SAINT-VICTOR INC. | 2011-12-22 |
| 799533-4 | SAVOURY SAVVY LTD. | 2011-12-20 |
| 418843-8 | SCOTT DRUMMOND MOTORS LTD. | 2011-12-29 |
| 371054-8 | SENTINEL HILL VENTURES CORPORATION | 2011-12-14 |
| 006230-8 | SERVICE D'ENTRETIEN CAJOLI INC. / CAJOLI MAINTENANCE INC. | 2011-12-20 |
| 344049-4 | SHAYMAS INFORMATION SYSTEMS CORP. | 2011-12-14 |
| 395626-1 | SHELLEX GROUPE CONSEIL INC. / SHELLEX CONSULTING GROUP INC. | 2011-12-22 |
| 059613-2 | SHRIRO TRADING CO. LTD. | 2011-11-25 |
| 730864-7 | SHWOWP INC. | 2011-12-02 |
| 384914-7 | SMILELINE INC. | 2011-12-16 |
| 176288-5 | SOCIETE DE GESTION ANDRE BROWN INC. | 2011-11-30 |
| 721764-1 | Solantro Semiconductor Corp. | 2011-12-15 |
| 703475-0 | SOLUMET METAL & POWDER INC. / MÉTAUX & POUDRES SOLUMET INC. | 2011-12-23 |
| 371121-8 | SOLUMET METALLURGICAL SOLUTIONS INC. / LES SOLUTIONS METALLURGIQUES SOLUMET INC. | 2011-12-23 |
| 271176-1 | SPACE MAINTAINERS LABORATORIES (OTTAWA) CANADA LTD. | 2011-12-13 |
| 333944-1 | SPECSAUDIO (1990) INC. | 2011-12-05 |
| 367315-4 | SPECS GROUPE MEDIA INC. | 2011-12-05 |
| 726237-0 | Sphere 3D Inc. | 2011-12-08 |
| 778752-9 | Spinzo Corporation | 2011-12-16 |
| 778752-9 | Spinzo Corporation | 2011-12-15 |
| 352548-1 | Stonemark Canada Inc. | 2012-01-01 |
| 652242-4 | Stratelogics Software Inc. | 2011-12-01 |
| 797442-6 | STYLEPOOL DISTRIBUTION INC. / DISTRIBUTION STYLEPOOL INC. | 2011-11-04 |
| 301077-5 | Supratek Pharma inc. | 2011-12-30 |
